What's the average rent in Canada?
You pay rent every month and wonder if it's too much. Pick your city to see what other renters pay.
Why there are two numbers
Rent on a new lease is the price on rental listings today. Rent people already pay includes everyone renting now, many on leases signed years ago. Older leases are often lower because some provinces limit how much rent can go up for a sitting tenant.
What your number tells you
If you pay less, you may have stayed put for years, chosen a smaller place or a cheaper area, or this is what's possible right now. Each of those is a fair answer.
If you're close to the average, you're in the middle of what renters in your city pay.
If you pay more, you may have moved recently, or you need the space or the location you have. Sometimes there's nothing to change. Knowing the number tells you how much room is left for the rest of your budget.
Average rent in every city
Rent on a new lease, with rent people already pay underneath where Statistics Canada publishes it. Second quarter of 2026. Use these averages as a guide only: your rent also depends on the building, the neighbourhood and what's included (some rents include heat or hydro, some don't). The figures are experimental and can be revised.
| City | Studio | 1 bedroom | 2 bedrooms | 3+ bedrooms |
|---|---|---|---|---|
| All large cities | $1,410 | $1,730 | $2,130 | $2,510 |
| Abbotsford–Mission | — | $1,560 | $1,890 | — |
| Barrie | — | $1,830 | $2,100 | $2,390 |
| Belleville–Quinte West | — | $1,650 | $1,900 | — |
| Brantford | — | $1,610 | $1,890 | $2,220 |
| Calgary | $1,320 | $1,550 | $1,890 | $2,180 |
| already paying | $1,930 | |||
| Chilliwack | — | $1,410 | $1,760 | — |
| Drummondville | — | — | $1,200 | — |
| Edmonton | $1,070 | $1,260 | $1,570 | $1,910 |
| already paying | $1,570 | |||
| Fredericton | — | $1,430 | $1,670 | $2,070 |
| Gatineau | $1,070 | $1,440 | $1,700 | $1,910 |
| already paying | $1,370 | |||
| Greater Sudbury | — | $1,630 | $1,940 | $2,580 |
| already paying | $1,400 | |||
| Guelph | — | $1,860 | $2,190 | $2,540 |
| Halifax | $1,560 | $1,880 | $2,400 | $2,940 |
| already paying | $1,770 | |||
| Hamilton | $1,470 | $1,720 | $2,150 | $2,540 |
| Kamloops | — | $1,590 | $1,960 | $2,400* |
| Kelowna | — | $1,880 | $2,330 | — |
| Kingston | $1,340 | $1,720 | $1,940 | — |
| already paying | $1,750 | |||
| Kitchener–Cambridge–Waterloo | $1,470 | $1,740 | $2,120 | $2,410 |
| already paying | $1,720 | |||
| Lethbridge | — | $1,270 | $1,480 | $1,880 |
| London | $1,300 | $1,560 | $1,920 | $2,400 |
| already paying | $1,560 | |||
| Moncton | — | $1,290 | $1,460 | $1,810 |
| Montréal | $1,250 | $1,480 | $1,820 | $2,260 |
| already paying | $1,170 | $1,360 | $1,440 | |
| Nanaimo | — | $1,740 | $2,080 | — |
| Oshawa | $1,440 | $1,720 | $2,000 | $2,400 |
| Ottawa | $1,550 | $1,900 | $2,360 | $2,740 |
| already paying | $1,690 | |||
| Peterborough | — | $1,600 | $1,920 | $2,270* |
| Québec City | $960 | $1,210 | $1,460 | — |
| already paying | $1,230 | $1,260* | ||
| Red Deer | — | $1,230 | $1,410 | $1,690* |
| Regina | $970 | $1,250 | $1,480 | $1,860 |
| already paying | $1,580* | |||
| Saint John | — | $1,230 | $1,530 | $1,660 |
| Saskatoon | $1,140* | $1,340 | $1,620 | $2,020 |
| already paying | $1,470 | |||
| Sherbrooke | $790* | $1,040 | $1,300 | $1,540 |
| already paying | $960 | |||
| St. Catharines–Niagara | $1,300 | $1,570 | $1,900 | $2,250 |
| St. John's | — | $1,270 | $1,530 | $2,080 |
| Thunder Bay | — | $1,470 | $1,980 | — |
| Toronto | $1,750 | $2,090 | $2,650 | $3,270 |
| already paying | $1,840 | $2,160 | ||
| Trois-Rivières | — | $970* | — | — |
| Vancouver | $2,000 | $2,280 | $3,030 | $4,150 |
| already paying | $1,890 | $2,470 | ||
| Victoria | $1,670 | $2,040 | $2,640 | $3,260 |
| Windsor | $1,190 | $1,520 | $1,850 | $2,050 |
| Winnipeg | $1,060 | $1,320 | $1,660 | $1,970 |
| already paying | $1,260 | $1,550 |
One number down
Rent is one line in a budget. Budget Blueprint shows where every part of your spending stands, compared with households like yours, without judgement.
— The Sovereign Team